GRADEWISE NO. OF TEACHERS | ||||||||
District Name : 2401|| BRC Name : BHUJ|| Grade : A | ||||||||
Sr. No | Teacher Name | School Code | School Name | Village | Cluster | Block | District | Marks |
1 | S.P.BARIYA | 24010514401 | MEGHPAR NO.1 PRIMARY SHALA | MEGHPAR | BHARAPAR | BHUJ | 2401 | 7.7 |
2 | H.S.KOTAK | 24010512402 | BHARASAR KANYA PRIMARY SHALA | BHARASAR | MANKUVA | BHUJ | 2401 | 7.7 |
3 | S.S.SAWANI | 24010506901 | NATHARKUI PRIMARY SHALA | NAHTARKUI | KODAKI | BHUJ | 2401 | 7.66 |
4 | N.R.RATHOD | 24010500901 | KURAN PRIMARY SHALA | KURAN | MOTA DINARA | BHUJ | 2401 | 7.61 |
5 | A.R.DARJI | 24010514401 | MEGHPAR NO.1 PRIMARY SHALA | MEGHPAR | BHARAPAR | BHUJ | 2401 | 7.47 |
6 | N.I.MAKAWANA | 24010514401 | MEGHPAR NO.1 PRIMARY SHALA | MEGHPAR | BHARAPAR | BHUJ | 2401 | 7.46 |
7 | S.A.BAGUL | 24010500901 | KURAN PRIMARY SHALA | KURAN | MOTA DINARA | BHUJ | 2401 | 8.3 |
8 | B.G.CHAUHAN | 24010520040 | BHIMRAVNAGAR PRI SHALA-15 | BHUJ(OTHER SCHOOLS) | BHUJ TALUKA-1 | BHUJ | 2401 | 8.28 |
9 | J.M.SOLANKI | 24010511601 | SUKHPAR KANYA SHALA NO.2 | SUKHPAR | MIRJAPAR | BHUJ | 2401 | 8.21 |
10 | N.K.PATEL | 24010515201 | CHAKAR PRIMARY SHALA | CHAKAR | KOTDA (CH) | BHUJ | 2401 | 8.09 |
11 | U.A.PATEL | 24010514401 | MEGHPAR NO.1 PRIMARY SHALA | MEGHPAR | BHARAPAR | BHUJ | 2401 | 7.78 |
12 | V.I.PATEL | 24010511601 | SUKHPAR KANYA SHALA NO.2 | SUKHPAR | MIRJAPAR | BHUJ | 2401 | 7.74 |
13 | R.S.RATHOD | 24010512402 | BHARASAR KANYA PRIMARY SHALA | BHARASAR | MANKUVA | BHUJ | 2401 | 7.72 |
14 | A.H.PATEL | 24010514401 | MEGHPAR NO.1 PRIMARY SHALA | MEGHPAR | BHARAPAR | BHUJ | 2401 | 7.95 |
15 | M.B.RATHOD | 24010512201 | VANDHAY PRIMARY SHALA | VANDHAY | DESHALPAR | BHUJ | 2401 | 7.92 |
16 | SAVABHAI R.GAGAL | 24010505701 | JIKADI PRIMARY SHALA | JIKADI | NAGOR | BHUJ | 2401 | 7.87 |
17 | B.A.CHUDASAMA | 24010514401 | MEGHPAR NO.1 PRIMARY SHALA | MEGHPAR | BHARAPAR | BHUJ | 2401 | 7.87 |
18 | D.S.VAGHAJIYANI | 24010514202 | DAHINSARA KANYA PRIMARY SHALA | DAHINSARA | DAHISARA | BHUJ | 2401 | 7.5 |
19 | J.K.CHAUDHARI | 24010509501 | PIRVADI PRIMARY SHALA | PIRVADI | KODAKI | BHUJ | 2401 | 7.49 |
CRC Mirzapar is cluster of schools under SSAM programme in BHUJ BRC,Dist. KUTCH. CRC Mirzapar is near to BHUJ city at Jaynagar school.In this cluster 10 Government schools(1)MIRZAPAR BOY'S(2)MIRZAPAR GIRL'S(3)JAYNAGAR (4)SAHJANANDNAGAR(5)MOCHIRAI(6)PITHORANAGAR(7)SUKHPAR B-1,(8)SUKHPAR B-2,(9)SUKHPAR G-1,(10)SUKHPAR 2 and 3 Private schools (1)SUKHPAR GMDC(2)JAYKRUSHN ACADAMY (3)DIVYBHRAHMLOK Mr. Nanji Janjani is CRC Co-rodinator and Prafula Maheta is Convenor.
MY MOTIVATOR
▼
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें