GRADEWISE NO. OF SCHOOLS | ||||||
District Name : KACHCHH|| DistCode : 2401|| Grade : A | ||||||
Sr. No | School Code | School Name | Village | Cluster | Block | Marks |
1 | 24011001048 | AADARSH KANYA PRI SHALA | GANDHIDHAM | GANDHIDHAM-1 | GANDHIDHAM | 7.73 |
2 | 24011000902 | ADIPUR PAN. PRI. SCH.NO 2 | ADIPUR | ADIPUR | GANDHIDHAM | 7.56 |
3 | 24010200903 | BALASAR KANYA PRIAMRY SCHOOL | BALASAR | BALASAR | RAPAR | 7.42 |
4 | 24010807805 | BHABHUTIYA PRIAMRY SCHOOL | BIDADA | BIDADA | MANDVI | 7.61 |
5 | 24010512402 | BHARASAR KANYA PRIMARY SHALA | BHARASAR | MANKUVA | BHUJ | 7.52 |
6 | 24010609801 | DEVPAR (YAKSH) PRIMARY CENTRE | DEVPAR (YAKSH) | DEVPAR | NAKHATRANA | 7.47 |
7 | 24011000404 | GALPADR KANYA SHALA | GALPADAR | GALPADAR | GANDHIDHAM | 7.59 |
8 | 24010303102 | GUNATITPUR PRI. SHALA | KUMBHARDI | AAMRADI | BHACHAU | 7.58 |
9 | 24010705401 | HOTHI VANDH PRIMARY SHALA | HOTHI VANDH | NALIYA GROUP-2 | ABDASA | 7.43 |
10 | 24010700101 | HOTHLAY PRIMARY SHALA | HOTHLAY | MOTIBER | ABDASA | 7.61 |
11 | 24010804603 | JANAKPAR PRIAMRY SCHOOL | BAYATH | BAYATH | MANDVI | 8.69 |
12 | 24010905705 | JARPARA SHALA - 4 | JARPARA | JARPARA | MUNDRA | 7.61 |
13 | 24010300301 | KALYANPAR PRIMARY SHALA | KALYANPAR | KALYANPAR | BHACHAU | 8.07 |
14 | 24010403101 | KHARAPASAVARIA PRI SHALA | PASHWADI KHARA | VARSHAMEDI | ANJAR | 7.6 |
15 | 24010808304 | LADHANA VADI PRIMARY SHALA | DURGAPAR | DURGAPUR | MANDVI | 7.8 |
16 | 24010304302 | LAKADIYA PRIMARY KUMAR SHALA | LAKADIYA | LAKDIYA KUMAR | BHACHAU | 7.64 |
17 | 24010708401 | LALA PRIMARY SHALA | LALA | JAKHO KUMAR | ABDASA | 7.54 |
18 | 24010514401 | MEGHPAR NO.1 PRIMARY SHALA | MEGHPAR | BHARAPAR | BHUJ | 7.44 |
19 | 24010715501 | MOTA KARODIYA PRIMARY SHALA | KARODIYA MOTA | DUMRA KUMAR | ABDASA | 7.72 |
20 | 24010705304 | NALIYA MES AIRFORCE PRIMARY SH | NALIYA | NALIYA GROUP-2 | ABDASA | 8.12 |
21 | 24010702601 | NANGIYA PRIMARY SHALA | NANGIYA | USHTIYA | ABDASA | 7.43 |
22 | 24010700501 | NANI BER PRIMARY SHALA | BER NANI | MOTIBER | ABDASA | 7.44 |
23 | 24010400901 | NAVAGAM PRIMARY SHALA | NAVAGAM | CHANDRANI | ANJAR | 7.6 |
24 | 24010402203 | RATNAL KANYA SHALA | RATNAL | RATNAL | ANJAR | 7.67 |
25 | 24010808201 | RAYAN NANI PRIAMRY SCHOOL | RAYAN NANI | NAGALPAR | MANDVI | 7.78 |
26 | 24011000602 | SHINAY VADI - 2 | SHINAY | ANTARJAL | GANDHIDHAM | 7.9 |
27 | 24010702701 | SUJAPAR PRIMARY SHALA | SUJAPAR | RAMPAR | ABDASA | 7.87 |
28 | 24010511601 | SUKHPAR KANYA SHALA NO.2 | SUKHPAR | MIRJAPAR | BHUJ | 7.52 |
29 | 24010807702 | TIPNA ROAD PRIAMRY SCHOOL | TALVANA | TALVANA | MANDVI | 8.38 |
30 | 24010602901 | UGEDI PRIMARY SHALA | UGEDI | MATHAL | NAKHATRANA | 7.83 |
31 | 24010512201 | VANDHAY PRIMARY SHALA | VANDHAY | DESHALPAR | BHUJ | 7.64 |
32 | 24010612601 | VERSALPAR PRIMARY SHALA | VERSALPAR | KOTDA ROHA | NAKHATRANA | 8.19 |
33 | 24010201801 | VIDI VADI KHANDEK PRI SHALA | KHANDEK | FATEHGADH | RAPAR | 7.43 |
34 | 24010801201 | VIRANI PRIAMRY SCHOOL | VIRANI | GADHSHISHA | MANDVI | 7.64 |
CRC Mirzapar is cluster of schools under SSAM programme in BHUJ BRC,Dist. KUTCH. CRC Mirzapar is near to BHUJ city at Jaynagar school.In this cluster 10 Government schools(1)MIRZAPAR BOY'S(2)MIRZAPAR GIRL'S(3)JAYNAGAR (4)SAHJANANDNAGAR(5)MOCHIRAI(6)PITHORANAGAR(7)SUKHPAR B-1,(8)SUKHPAR B-2,(9)SUKHPAR G-1,(10)SUKHPAR 2 and 3 Private schools (1)SUKHPAR GMDC(2)JAYKRUSHN ACADAMY (3)DIVYBHRAHMLOK Mr. Nanji Janjani is CRC Co-rodinator and Prafula Maheta is Convenor.
लोकप्रिय पोस्ट
-
ગુણોત્સવ ઉપચારત્મક વર્ગ ઈન્ટરનલ ટેસ્ટિંગ કાર્યક્રમ માં ગોરેવલી, હોડકો, કોટડા (દીનારા) , હારુણાવાનધ, સાર્ગુ-2, ભીરંડીયરા, રેધારવાંધ, ફોતડી, વ...
-
શિક્ષક દિન ની જયનગર શાળા માં તા.6-9-2010 ના રોજ ઉજવણી. કરવામાં આવી. શાળા ના વિધ્યાર્થીઓ ઍ ખૂબ ઉત્સાહ અન આનંદ સાથે શિક્ષણ કાર્ય કરી ની પ્રભાવ...
-
GRADEWISE NO. OF SCHOOLS District Name : KACHCHH|| DistCode : 2401|| Grade : C Sr. No...
-
સી આર સી મીરઝાપર ની શિક્ષક સજ્જતા તાલીમ માં ક્વીઝ દ્વારા શિક્ષકો ને તાલીમ આપવામાં આવી . 25 પ્રશ્નો ની આ પ્રવૃતિમાં દરેક પ્રશ્ન ના ચાર વિકલ્...
-
ગુણોત્સવ 2010-11 ની શાળાઓની ડેટા ઍંટ્રી કામગીરી . www.gunotsav.org પર અપલોડ કરવાનુ કૅમ પુરું કરવામાં આવ્યું ચે
-
HAPPY TEACHER'S DAY TO ALL TEACHERS ON 5TH SEP. 2010 BIRTHDAY OF INDIAN PRESIDENT DR. SARVAPALLI RADHAKRISHANAN
-
ગણિત શિક્ષણ માં નવીનીકરણ ગણિત શિક્ષણ માં નવીનીકરણ માં જસ્મીતાબેન માલવીએ શિક્ષકો ને કોયડા અને ગણિત ની નવી ટેકનીક અને સરળ રીતો શીખવી. ...
-
GRADEWISE NO. OF TEACHERS District Name : 2401|| BRC Name : BHUJ|| Grade : A Sr. No Teacher Name ...
-
GRADEWISE NO. OF SCHOOLS District Name : KACHCHH|| DistCode : 2401|| Grade : E Sr. No School Code S...
बुधवार, 2 जनवरी 2013
Gunotsav 2011 A Grade School Kutch
सदस्यता लें
टिप्पणियाँ भेजें (Atom)
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें