GRADEWISE NO. OF SCHOOLS | ||||||
District Name : KACHCHH|| DistCode : 2401|| Grade : D | ||||||
Sr. No | School Code | School Name | Village | Cluster | Block | Marks |
1 | 24010407408 | ANJAR NAGARPALIKA SHALA NO.8 | ANJAR | ANJAR | ANJAR | 4.4 |
2 | 24010520057 | BAL SHALA | BHUJ(OTHER SCHOOLS) | SHALA NO.2 | BHUJ | 4.69 |
3 | 24010502901 | BERDO PRIMARY SHALA | BERDO | LODAI | BHUJ | 4.77 |
4 | 24010520013 | CHANDRAJYOTI SCHOOL NO.13 | BHUJ(OTHER SCHOOLS) | HATHISTHAN | BHUJ | 4.66 |
5 | 24010603801 | CHARAKHADA PRIMARY SHALA | CHARAKHARA | JATAVIRA | NAKHATRANA | 4.15 |
6 | 24010501502 | GANDHINU GHAM PRIMARY SHALA | LUDIYA | KHAVDA | BHUJ | 4.4 |
7 | 24010501601 | GODPAR(KHAVDA) PRIMARY SHALA | GODPAR(KAVDA) | KHAVDA | BHUJ | 4.74 |
8 | 24010500511 | HAMDHANIVANDH PRIMARY SHALA | KHAVADA | KHAVDA | BHUJ | 4.33 |
9 | 24010204205 | INDIRANAGAR PRIMARY SHALA | ADESAR | ADESAR | RAPAR | 4.73 |
10 | 24010209106 | JANGARVADI PRIMARY SHALA | GAGODAR | GAGODAR | RAPAR | 4.47 |
11 | 24010501101 | JUNA PRIMARY SHALA | JUNA | TUGA | BHUJ | 4.08 |
12 | 24010518701 | JUNAS VANDH PRIMARY SHALA | JUNAS VANDH | TUGA | BHUJ | 4.2 |
13 | 24010503101 | KHAROD PRI. SCHOOL | KHAROD | DHANETI | BHUJ | 3.55 |
14 | 24010102901 | LAKHAPAR PRIMARY SCHOOL | LAKHAPAR | GHADULI | LAKHAPAT | 4.71 |
15 | 24010100501 | LAKHAPAT PRIMARY SCHOOL | LAKHAPAT | LAKHAPAT TALUKA | LAKHAPAT | 4.57 |
16 | 24010517102 | LAKHARA VANDH PRI SHALA | LAKHA VANDH | DHANETI | BHUJ | 3.65 |
17 | 24010213901 | LIMBADIVANDH-2 PRIMARY SHALA | LIMBADI VANDH-2 | THORIYARI | RAPAR | 4.68 |
18 | 24010208801 | MEVASA PRIMARY SHALA | MEVASA | CHITROD | RAPAR | 3.93 |
19 | 24010104301 | MIDHIYARI PRIMARY SHALA | MIDHIYARI | PANDHRO | LAKHAPAT | 4.44 |
20 | 24010105103 | MORGAR PRIMARY SCHOOL | MEGHPAR | DAYAPAR | LAKHAPAT | 4.49 |
21 | 24010500701 | MOTA DINARA PRIMARY SHALA | DINARA | MOTA DINARA | BHUJ | 4.22 |
22 | 24010518101 | MOTI DADDHAR PRIMARY SHALA | MOTI DADDHAR | TUGA | BHUJ | 4.79 |
23 | 24010905205 | NANA KAPAYA VADI VISTAR .SHALA | NANA KAPAYA | MUNDRA TALUKA SHALA | MUNDRA | 4.16 |
24 | 24010111101 | SAMEJ VANDH PRIMARY SHALA | SAMEJ VANDH | NARA | LAKHAPAT | 4.66 |
25 | 24010210701 | SANGRAMSAR VANDH PRIMARY SHALA | SANGRAMSAR VANDH | THORIYARI | RAPAR | 4.39 |
26 | 24010508403 | SARDARNAGAR PRI SC | DHANETI | DHANETI | BHUJ | 3.78 |
27 | 24010502303 | SARGU PRIMARY SHALA | BHIRANDIYARA | KHAVDA | BHUJ | 4.75 |
28 | 24010803801 | SHERDI PRIMARY SCHOOL | SHERDI | SHERDI | MANDVI | 4.53 |
29 | 24010308701 | SURAJBHARI PRIMARY SHALA | SURAJBHARI | SHIKARPUR | BHACHAU | 4.49 |
30 | 24010601502 | TAL VANDH PRIMARY SHALA | TAL | JATAVIRA | NAKHATRANA | 4.31 |
174 | 24010500405 | SINIYADO PRIMARY SHALA | GOREWALI | GOREVALI | BHUJ | 6.3 |
CRC Mirzapar is cluster of schools under SSAM programme in BHUJ BRC,Dist. KUTCH. CRC Mirzapar is near to BHUJ city at Jaynagar school.In this cluster 10 Government schools(1)MIRZAPAR BOY'S(2)MIRZAPAR GIRL'S(3)JAYNAGAR (4)SAHJANANDNAGAR(5)MOCHIRAI(6)PITHORANAGAR(7)SUKHPAR B-1,(8)SUKHPAR B-2,(9)SUKHPAR G-1,(10)SUKHPAR 2 and 3 Private schools (1)SUKHPAR GMDC(2)JAYKRUSHN ACADAMY (3)DIVYBHRAHMLOK Mr. Nanji Janjani is CRC Co-rodinator and Prafula Maheta is Convenor.
लोकप्रिय पोस्ट
-
ગુણોત્સવ ઉપચારત્મક વર્ગ ઈન્ટરનલ ટેસ્ટિંગ કાર્યક્રમ માં ગોરેવલી, હોડકો, કોટડા (દીનારા) , હારુણાવાનધ, સાર્ગુ-2, ભીરંડીયરા, રેધારવાંધ, ફોતડી, વ...
-
શિક્ષક દિન ની જયનગર શાળા માં તા.6-9-2010 ના રોજ ઉજવણી. કરવામાં આવી. શાળા ના વિધ્યાર્થીઓ ઍ ખૂબ ઉત્સાહ અન આનંદ સાથે શિક્ષણ કાર્ય કરી ની પ્રભાવ...
-
GRADEWISE NO. OF SCHOOLS District Name : KACHCHH|| DistCode : 2401|| Grade : C Sr. No...
-
સી આર સી મીરઝાપર ની શિક્ષક સજ્જતા તાલીમ માં ક્વીઝ દ્વારા શિક્ષકો ને તાલીમ આપવામાં આવી . 25 પ્રશ્નો ની આ પ્રવૃતિમાં દરેક પ્રશ્ન ના ચાર વિકલ્...
-
ગુણોત્સવ 2010-11 ની શાળાઓની ડેટા ઍંટ્રી કામગીરી . www.gunotsav.org પર અપલોડ કરવાનુ કૅમ પુરું કરવામાં આવ્યું ચે
-
HAPPY TEACHER'S DAY TO ALL TEACHERS ON 5TH SEP. 2010 BIRTHDAY OF INDIAN PRESIDENT DR. SARVAPALLI RADHAKRISHANAN
-
ગણિત શિક્ષણ માં નવીનીકરણ ગણિત શિક્ષણ માં નવીનીકરણ માં જસ્મીતાબેન માલવીએ શિક્ષકો ને કોયડા અને ગણિત ની નવી ટેકનીક અને સરળ રીતો શીખવી. ...
-
GRADEWISE NO. OF TEACHERS District Name : 2401|| BRC Name : BHUJ|| Grade : A Sr. No Teacher Name ...
-
GRADEWISE NO. OF SCHOOLS District Name : KACHCHH|| DistCode : 2401|| Grade : E Sr. No School Code S...
बुधवार, 2 जनवरी 2013
Gunotsav 2011 D Grade School Kutch
सदस्यता लें
टिप्पणियाँ भेजें (Atom)
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें